Stock Up Prices
What’s the most you will spend for an item? When I started couponing I didn’t realize that I was paying waaay more than I needed to.
Here’s a breakdown of the best stock up prices.
Refrigerator and Frozen
Butter, 4 sticks…$.75 | Shredded Cheese…$1.50 | Cream Cheese…$.75 |
Frozen Vegetables…$.75 | Frozen Meatballs…$1.50 | Bacon…$2.00 |
Juice…$1.50 | Refrigerated Rolls…$.80 | Sour Cream… $1.25 |
Ground Beef per lb…$2.00 | Chicken, boneless breast per lb…$1.99 | Chicken, thighs per lb…$.90 |
Yogurt cups… $.30 | Yogurt, 4 pack…$1 | Freezer section Fries…$1.25 |
Ice Cream…$1.99 | Waffles…$1.25 | Pork per lb…$1.50 |
Canned and Packaged Food
Tuna…$.40 | Rice…$.70 | Pasta…$.60 |
Potato Chips…$.75 | Granola Bars…$1.00 | Popcorn, box…$.75 |
Broth/Stock.…..$.75 | Creamed soups…$.40 | Ketchup…$.75 |
Mayonnaise…$1.00 | Mustard…$.50 | Canned tomatoes…$.50 |
Peanut butter…$1.50 | Spaghetti sauce…$.75 | Cereal/Oatmeal…$1 |
Salad dressing…$1.00 | Toaster pastries…$1.10 | Crackers…$1.00 |
Baking Ingredients
Oil, Olive – (16 oz)…$3.25 | Cooking Spray…$1 | Brownie or cake mix…$.50 |
Paper Products
Dryer Sheets…$.75 | Disinfectant wipes…$1.00 | Laundry Detergent…$1.25 |
Bleach…$1.25 | Dish Soap (liquid)…$.75 | Sponge…$.50 |
Health and Beauty Aisle
Body wash…$1.25 | Soap (per bar)…$.25 | Floss…$.30 |
Hair color…$2.00 | Shampoo/Conditioner…$.99 | Toothpaste… $.25 |
Deodorant…$.75 | Razor…$1.50 | Feminine care…$.75 |